KUDOS DDR5 Series
Our KUDOS product series, featuring a dominant black heatsink for enhanced grip, provides a striking highlight for your hardware.
- Dual Channel and Single Channel
- Branded RAM available – OEM/ODM ready!
- Hand-tested for compatibility with AMD and Intel CPUs
- Limited Lifetime Warranty
Our Kudos DDR5 U-DIMM RAM Sticks
Below you see our Kudos DDR5 U-DIMM 5RAM Sticks. We constantly update our product catalog. For more information and an exact price list, drop us a message.
Type | Part Number | Capacity | Pack | XMP | EXPO | Speed | Latency (CL-tRCD-tRP) | Voltage | Standard | Rank | Chip Info | EAN | Modul High | SPD | Operating temperature | Interface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR5 | EK50160803848C | 16GB | 1x16GB | XMP 3.0 | 8000 | CL38-48-48-128 | 1.45V | PC5-64000U | 1R | on-die ECC | 4710405501533 | 38.5mm | 4800 CL40 1.10V | 0°C-85°C | 288-Pin | |
DDR5 | EK50160723646C | 16GB | 1x16GB | XMP 3.0 | EXPO 1.1 | 7200 | CL36-46-46-108 | 1.40V | PC5-57600U | 1R | on-die ECC | 4710405501502 | 38.5mm | 4800 CL40 1.10V | 0°C-85°C | 288-Pin |
DDR5 | EK50160643039C | 16GB | 1x16GB | XMP 3.0 | EXPO 1.1 | 6400 | CL30-39-39-86 | 1.40V | PC5-51200U | 1R | on-die ECC | 4711658920034 | 38.5mm | 4800 CL40 1.10V | 0°C-85°C | 288-Pin |
DDR5 | EK50160643238C | 16GB | 1x16GB | XMP 3.0 | EXPO 1.1 | 6400 | CL32-38-38-76 | 1.40V | PC5-51200U | 1R | on-die ECC | 4710405501489 | 38.5mm | 4800 CL40 1.10V | 0°C-85°C | 288-Pin |
DDR5 | EK50160603036C | 16GB | 1x16GB | XMP 3.0 | EXPO 1.1 | 6000 | CL30-36-36-76 | 1.40V | PC5-48000U | 1R | on-die ECC | 4711658920010 | 38.5mm | 4800 CL40 1.10V | 0°C-85°C | 288-Pin |
DDR5 | EK50160603238C | 16GB | 1x16GB | XMP 3.0 | EXPO 1.1 | 6000 | CL32-38-38-84 | 1.35V | PC5-48000U | 1R | on-die ECC | 4710405501465 | 38.5mm | 4800 CL40 1.10V | 0°C-85°C | 288-Pin |
Our Kudos DDR5 U-DIMM RAM KITS
Below you see our Kudos DDR5 U-DIMM RAM KITS. For more information and an exact price list, drop us a message.
Type | Part Number | Capacity | Pack | XMP | EXPO | Speed | Latency (CL-tRCD-tRP) | Voltage | Standard | Rank | Chip Info | EAN | Modul High | SPD | Operating temperature | Interface |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR5 | EK50320803848CD | 32GB | 2x16GB | XMP 3.0 | 8000 | CL38-48-48-128 | 1.45V | PC5-64000U | 1R | on-die ECC | 4711658920003 | 38.5mm | 4800 CL40 1.10V | 0°C-85°C | 288-Pin | |
DDR5 | EK50320723646CD | 32GB | 2x16GB | XMP 3.0 | EXPO 1.1 | 7200 | CL36-46-46-108 | 1.40V | PC5-57600U | 1R | on-die ECC | 4710405501526 | 38.5mm | 4800 CL40 1.10V | 0°C-85°C | 288-Pin |
DDR5 | EK50320643039CD | 32GB | 2x16GB | XMP 3.0 | EXPO 1.1 | 6400 | CL30-39-39-86 | 1.40V | PC5-51200U | 1R | on-die ECC | 4711658920041 | 38.5mm | 4800 CL40 1.10V | 0°C-85°C | 288-Pin |
DDR5 | EK50320643238CD | 32GB | 2x16GB | XMP 3.0 | EXPO 1.1 | 6400 | CL32-38-38-76 | 1.40V | PC5-51200U | 1R | on-die ECC | 4710405501496 | 38.5mm | 4800 CL40 1.10V | 0°C-85°C | 288-Pin |
DDR5 | EK50320603036CD | 32GB | 2x16GB | XMP 3.0 | EXPO 1.1 | 6000 | CL30-36-36-76 | 1.40V | PC5-48000U | 1R | on-die ECC | 4711658920027 | 38.5mm | 4800 CL40 1.10V | 0°C-85°C | 288-Pin |
DDR5 | EK50320603238CD | 32GB | 2x16GB | XMP 3.0 | EXPO 1.1 | 6000 | CL32-38-38-84 | 1.35V | PC5-48000U | 1R | on-die ECC | 4710405501472 | 38.5mm | 4800 CL40 1.10V | 0°C-85°C | 288-Pin |
Product Gallery
“RAM is the speed of your thoughts; without it, your computer is stuck in a slow conversation with itself.”