FREE DDR4 Series
Focus on the essentials with our FREE product series, no heatsink, just a straight, pure view and the dies, without any unnecessary gaming-bling.
- Dual Channel and Single Channel
- Branded RAM available – OEM/ODM ready!
- Hand-tested for compatibility with AMD and Intel CPUs
- Limited Lifetime Warranty
Our FREE DDR4 U-DIMM RAM Single Sticks
Below you see our FREE DDR4 U-DIMM RAM Sticks. We constantly update our product catalog. For more information and an exact price list, drop us a message.
Type | Part Number | Capacity | Pack | Speed | Latency (CL-tRCD-tRP) | Voltage | Chip Info | EAN | Modul High | Standard | Operating temperature | Interface |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR4 | E43232C | 32GB | 1x32GB | 3200 | CL16-18-18 | 1.35V | 2Gx8 | 4710405502264 | 31.25mm | PC4-25600U – XMP 2.0 | 0°C-85°C | 288-Pin |
DDR4 | E41632X | 16GB | 1x16GB | 3200 | CL16-20-20 | 1.35V | 4710405501212 | 31.25mm | PC4-25600U – XMP 2.0 | 0°C-85°C | 288-Pin | |
DDR4 | E40832A | 8GB | 1x8GB | 3200 | CL16-18-18 | 1.35V | 4710405503209 | 31.25mm | PC4-25600U – XMP 2.0 | 0°C-85°C | 288-Pin | |
DDR4 | E4323222C | 32GB | 1x32GB | 3200 | CL22-22-22 | 1.20V | 2Gx8 | 4710405502271 | 31.25mm | PC4-25600U | 0°C-85°C | 288-Pin |
DDR4 | E4163222X | 16GB | 1x16GB | 3200 | CL22-22-22 | 1.20V | 4710405502080 | 31.25mm | PC4-25600U | 0°C-85°C | 288-Pin | |
DDR4 | E4083222A | 8GB | 1x8GB | 3200 | CL22-22-22 | 1.20V | 4710405508716 | 31.25mm | PC4-25600U | 0°C-85°C | 288-Pin | |
DDR4 | E432266C | 32GB | 1x32GB | 2666 | CL16-18-18 | 1.20V | 2Gx8 | 4710405502288 | 31.25mm | PC4-21300U – XMP 2.0 | 0°C-85°C | 288-Pin |
DDR4 | E416266X | 16GB | 1x16GB | 2666 | CL16-18-18 | 1.20V | 4710405502097 | 31.25mm | PC4-21300U – XMP 2.0 | 0°C-85°C | 288-Pin | |
DDR4 | E408266A | 8GB | 1x8GB | 2666 | CL16-18-18 | 1.20V | 4710405507917 | 31.25mm | PC4-21300U – XMP 2.0 | 0°C-85°C | 288-Pin | |
DDR4 | E408266D | 8GB | 1x8GB | 2666 | CL16-18-18 | 1.20V | 1Gx16 | 4710405509690 | 31.25mm | PC4-21300U – XMP 2.0 | 0°C-85°C | 288-Pin |
DDR4 | E432269A | 32GB | 1x32GB | 2666 | CL19-19-19 | 1.20V | 2Gx8 | 4710405507931 | 31.25mm | PC4-21300U | 0°C-85°C | 288-Pin |
DDR4 | E416269X | 16GB | 1x16GB | 2666 | CL19-19-19 | 1.20V | 4710405502103 | 31.25mm | PC4-21300U | 0°C-85°C | 288-Pin | |
DDR4 | E408269A | 8GB | 1x8GB | 2666 | CL19-19-19 | 1.20V | 4710405503841 | 31.25mm | PC4-21300U | 0°C-85°C | 288-Pin | |
DDR4 | E408269D | 8GB | 1x8GB | 2666 | CL19-19-19 | 1.20V | 1Gx16 | 4710405509676 | 31.25mm | PC4-21300U | 0°C-85°C | 288-Pin |
DDR4 | E404269A | 4GB | 1x4GB | 2666 | CL19-19-19 | 1.20V | 4710405503834 | 31.25mm | PC4-21300U | 0°C-85°C | 288-Pin | |
DDR4 | E408247A | 8GB | 1x8GB | 2400 | CL17-17-17 | 1.20V | 4710405503124 | 31.25mm | PC4-19200U | 0°C-85°C | 288-Pin | |
DDR4 | E408247D | 8GB | 1x8GB | 2400 | CL17-17-17 | 1.20V | 1Gx16 | 4710405509683 | 31.25mm | PC4-19200U | 0°C-85°C | 288-Pin |
DDR4 | E404247A | 4GB | 1x4GB | 2400 | CL17-17-17 | 1.20V | 4710405503117 | 31.25mm | PC4-19200U | 0°C-85°C | 288-Pin |
Our FREE DDR4 U-DIMM RAM KITS
Below you see our FREE DDR4 U-DIMM RAM KITS. For more information and an exact price list, drop us a message.
Type | Part Number | Capacity | Pack | Speed | Latency (CL-tRCD-tRP) | Voltage | Chip Info | EAN | Modul High | Standard | Operating temperature | Interface |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR4 | E46432CD | 64GB | 2x32GB | 3200 | CL16-18-18 | 1.35V | 2Gx8 | 4710405500017 | 31.25mm | PC4-25600U – XMP 2.0 | 0°C-85°C | 288-Pin |
DDR4 | E43232XD | 32GB | 2x16GB | 3200 | CL16-20-20 | 1.35V | 4710405501250 | 31.25mm | PC4-25600U – XMP 2.0 | 0°C-85°C | 288-Pin | |
DDR4 | E41632AD | 16GB | 2x8GB | 3200 | CL16-18-18 | 1.35V | 4710405503292 | 31.25mm | PC4-25600U – XMP 2.0 | 0°C-85°C | 288-Pin | |
DDR4 | E4643222CD | 64GB | 2x32GB | 3200 | CL22-22-22 | 1.20V | 2Gx8 | 4710405500024 | 31.25mm | PC4-25600U | 0°C-85°C | 288-Pin |
DDR4 | E4323222XD | 32GB | 2x16GB | 3200 | CL22-22-22 | 1.20V | 4710405501557 | 31.25mm | PC4-25600U | 0°C-85°C | 288-Pin | |
DDR4 | E4163222AD | 16GB | 2x8GB | 3200 | CL22-22-22 | 1.20V | 4710405508723 | 31.25mm | PC4-25600U | 0°C-85°C | 288-Pin | |
DDR4 | E464266CD | 64GB | 2x32GB | 2666 | CL16-18-18 | 1.20V | 2Gx8 | 4710405500031 | 31.25mm | PC4-21300U – XMP 2.0 | 0°C-85°C | 288-Pin |
DDR4 | E432266XD | 32GB | 2x16GB | 2666 | CL16-18-18 | 1.20V | 4710405501564 | 31.25mm | PC4-21300U – XMP 2.0 | 0°C-85°C | 288-Pin | |
DDR4 | E416266AD | 16GB | 2x8GB | 2666 | CL16-18-18 | 1.20V | 4710405503575 | 31.25mm | PC4-21300U – XMP 2.0 | 0°C-85°C | 288-Pin | |
DDR4 | E464269CD | 64GB | 2x32GB | 2666 | CL19-19-19 | 1.20V | 2Gx8 | 4710405508372 | 31.25mm | PC4-21300U | 0°C-85°C | 288-Pin |
DDR4 | E432269XD | 32GB | 2x16GB | 2666 | CL19-19-19 | 1.20V | 4710405501571 | 31.25mm | PC4-21300U | 0°C-85°C | 288-Pin | |
DDR4 | E416269AD | 16GB | 2x8GB | 2666 | CL19-19-19 | 1.20V | 4710405503582 | 31.25mm | PC4-21300U | 0°C-85°C | 288-Pin | |
DDR4 | E408269AD | 8GB | 2x4GB | 2666 | CL19-19-19 | 1.20V | 4710405503728 | 31.25mm | PC4-21300U | 0°C-85°C | 288-Pin | |
DDR4 | E416247AD | 16GB | 2x8GB | 2400 | CL17-17-17 | 1.20V | 4710405503414 | 31.25mm | PC4-19200U | 0°C-85°C | 288-Pin | |
DDR4 | E408247AD | 8GB | 2x4GB | 2400 | CL17-17-17 | 1.20V | 4710405503407 | 31.25mm | PC4-19200U | 0°C-85°C | 288-Pin |
“The more RAM you have, the more apps you can open, the more program stays open in memory.”