Black&White DDR4 Series
With a large white heatsink and subtle dark details, our Black&White series is ideally suited to add an extra touch of elegance to your IT environment.
- Dual Channel and Single Channel
- Branded RAM available – OEM/ODM ready!
- Hand-tested for compatibility with AMD and Intel CPUs
- Limited Lifetime Warranty

Our Black&White DDR4 U-DIMM RAM Single Sticks
Below you see our Black&White DDR4 U-DIMM RAM Sticks. We constantly update our product catalog. For more information and an exact price list, drop us a message.
Type | Part Number | Capacity | Pack | Speed | Latency (CL-tRCD-tRP) | Voltage | Chip Info | EAN | Modul High | Standard | Operating temperature | Interface |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR4 | EBW4163618X | 16GB | 1x16GB | 3600 | CL18-22-22 | 1.35V | 4710405502066 | 31.25mm | PC4-28800U – XMP 2.0 | 0°C-85°C | 288-Pin | |
DDR4 | EBW4083618A | 8GB | 1x8GB | 3600 | CL18-22-22 | 1.35V | 4710405500239 | 31.25mm | PC4-28800U – XMP 2.0 | 0°C-85°C | 288-Pin | |
DDR4 | EBW4163216X | 16GB | 1x16GB | 3200 | CL16-20-20 | 1.35V | 4710405501199 | 31.25mm | PC4-25600U – XMP 2.0 | 0°C-85°C | 288-Pin | |
DDR4 | EBW4083216A | 8GB | 1x8GB | 3200 | CL16-18-18 | 1.35V | 4710405508594 | 31.25mm | PC4-25600U – XMP 2.0 | 0°C-85°C | 288-Pin | |
DDR4 | EBW4163222X | 16GB | 1x16GB | 3200 | CL22-22-22 | 1.20V | 4710405501618 | 31.25mm | PC4-25600U | 0°C-85°C | 288-Pin | |
DDR4 | EBW4083222A | 8GB | 1x8GB | 3200 | CL22-22-22 | 1.20V | 4710405501601 | 31.25mm | PC4-25600U | 0°C-85°C | 288-Pin | |
DDR4 | EBW4162619X | 16GB | 1x16GB | 2666 | CL19-19-19 | 1.20V | 4710405502073 | 31.25mm | PC4-21300U | 0°C-85°C | 288-Pin | |
DDR4 | EBW4082619A | 8GB | 1x8GB | 2666 | CL19-19-19 | 1.20V | 4710405509034 | 31.25mm | PC4-21300U | 0°C-85°C | 288-Pin |
Please make sure to activate the XMP function in your motherboard to achieve the listed speeds for all RAM models that support XMP.
Our Black&White DDR4 U-DIMM RAM KITS
Check out our Black&White DDR4 U-DIMM RAM Kits. We constantly update our product catalog. For more information and an exact price list, drop us a message.

Type | Part Number | Capacity | Pack | Speed | Latency (CL-tRCD-tRP) | Voltage | Chip Info | EAN | Modul High | Standard | Operating temperature | Interface |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR4 | EBW4323618XD | 32GB | 2x16GB | 3600 | CL18-22-22 | 1.35V | 4710405502172 | 31.25mm | PC4-28800U – XMP 2.0 | 0°C-85°C | 288-Pin | |
DDR4 | EBW4163618AD | 16GB | 2x8GB | 3600 | CL18-22-22 | 1.35V | 4710405500246 | 31.25mm | PC4-28800U – XMP 2.0 | 0°C-85°C | 288-Pin | |
DDR4 | EBW4323216XD | 32GB | 2x16GB | 3200 | CL16-20-20 | 1.35V | 4710405501243 | 31.25mm | PC4-25600U – XMP 2.0 | 0°C-85°C | 288-Pin | |
DDR4 | EBW4163216AD | 16GB | 2x8GB | 3200 | CL16-18-18 | 1.35V | 4710405508617 | 31.25mm | PC4-25600U – XMP 2.0 | 0°C-85°C | 288-Pin | |
DDR4 | EBW4323222XD | 32GB | 2x16GB | 3200 | CL22-22-22 | 1.20V | 4710405501595 | 31.25mm | PC4-25600U | 0°C-85°C | 288-Pin | |
DDR4 | EBW4163222AD | 16GB | 2x8GB | 3200 | CL22-22-22 | 1.20V | 4710405501588 | 31.25mm | PC4-25600U | 0°C-85°C | 288-Pin | |
DDR4 | EBW4322619XD | 32GB | 2x16GB | 2666 | CL19-19-19 | 1.20V | 4710405501540 | 31.25mm | PC4-21300U | 0°C-85°C | 288-Pin | |
DDR4 | EBW4162619AD | 16GB | 2x8GB | 2666 | CL19-19-19 | 1.20V | 4710405508976 | 31.25mm | PC4-21300U | 0°C-85°C | 288-Pin |
Please make sure to activate the XMP function in your motherboard to achieve the listed speeds for all RAM models that support XMP.
Product Gallery
“Upgrading RAM can help increase the processing ability of computers and improve system performance.”