DARK DDR5 Series
Leave an impression with our DARK DDR5 RAM. The large black heatsink ensures your computer hardware stands out.
- Dual Channel and Single Channel
- Branded RAM available – OEM/ODM ready!
- Hand-tested for compatibility with AMD and Intel CPUs
- Limited Lifetime Warranty
Our DARK DDR5 U-DIMM RAM Sticks
Below you see our DARK DDR5 U-DIMM RAM Sticks. We constantly update our product catalog. For more information and an exact price list, drop us a message.
Type | Part Number | Capacity | Pack | Speed | Latency (CL-tRCD-tRP-tRAS) | Voltage | Chip Info | EAN | Modul High | Standard | Operating temperature | Interface |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR5 | ED50160723442C | 16GB | 1x16GB | 7200 | CL34-42-42-84 | 1.45V | on-die ECC | 4710405501335 | 32mm | PC5-57600U – XMP 3.0 | 0°C-85°C | 288-Pin |
DDR5 | ED50160703448C | 16GB | 1x16GB | 7000 | CL34-48-48-96 | 1.45V | on-die ECC | 4710405501311 | 32mm | PC5-56000U – XMP 3.0 | 0°C-85°C | 288-Pin |
DDR5 | ED50160663440C | 16GB | 1x16GB | 6600 | CL34-40-40-84 | 1.40V | on-die ECC | 4710405501298 | 32mm | PC5-52800U – XMP 3.0 | 0°C-85°C | 288-Pin |
DDR5 | ED50160624040C | 16GB | 1x16GB | 6200 | CL40-40-40-76 | 1.35V | on-die ECC | 4710405501274 | 32mm | PC5-49600U – XMP 3.0 | 0°C-85°C | 288-Pin |
DDR5 | ED50160603238C | 16GB | 1x16GB | 6000 | CL32-38-38-96 | 1.35V | on-die ECC | 4710405501120 | 32mm | PC5-48000U – XMP 3.0 | 0°C-85°C | 288-Pin |
DDR5 | ED50160603638C | 16GB | 1x16GB | 6000 | CL36-38-38-76 | 1.35V | on-die ECC | 4710405500857 | 32mm | PC5-48000U – XMP 3.0 | 0°C-85°C | 288-Pin |
DDR5 | ED50160604040C | 16GB | 1x16GB | 6000 | CL40-40-40-76 | 1.35V | on-die ECC | 4710405500833 | 32mm | PC5-48000U – XMP 3.0 | 0°C-85°C | 288-Pin |
DDR5 | ED50160563638C | 16GB | 1x16GB | 5600 | CL36-38-38-76 | 1.25V | on-die ECC | 4710405500819 | 32mm | PC5-44800U – XMP 3.0 | 0°C-85°C | 288-Pin |
DDR5 | ED50160564040C | 16GB | 1x16GB | 5600 | CL40-40-40-76 | 1.25V | on-die ECC | 4710405500390 | 32mm | PC5-44800U – XMP 3.0 | 0°C-85°C | 288-Pin |
DDR5 | ED50160523638C | 16GB | 1x16GB | 5200 | CL36-38-38-76 | 1.25V | on-die ECC | 4710405500376 | 32mm | PC5-41600U – XMP 3.0 | 0°C-85°C | 288-Pin |
DDR5 | ED50160524040C | 16GB | 1x16GB | 5200 | CL40-40-40-76 | 1.25V | on-die ECC | 4710405500352 | 32mm | PC5-41600U – XMP 3.0 | 0°C-85°C | 288-Pin |
Our DARK DDR5 U-DIMM RAM Kits
Check out our DARK DDR5 U-DIMM RAM Kits. For more information and an exact price list, drop us a message.
Type | Part Number | Capacity | Pack | Speed | Latency (CL-tRCD-tRP-tRAS) | Voltage | Chip Info | EAN | Modul High | Standard | Operating temperature | Interface |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DDR5 | ED50320723442CD | 32GB | 2x16GB | 7200 | CL34-42-42-84 | 1.45V | on-die ECC | 4710405501342 | 32mm | PC5-57600U – XMP 3.0 | 0°C-85°C | 288-Pin |
DDR5 | ED50320703448CD | 32GB | 2x16GB | 7000 | CL34-48-48-96 | 1.45V | on-die ECC | 4710405501328 | 32mm | PC5-56000U – XMP 3.0 | 0°C-85°C | 288-Pin |
DDR5 | ED50320663440CD | 32GB | 2x16GB | 6600 | CL34-40-40-84 | 1.40V | on-die ECC | 4710405501304 | 32mm | PC5-52800U – XMP 3.0 | 0°C-85°C | 288-Pin |
DDR5 | ED50320624040CD | 32GB | 2x16GB | 6200 | CL40-40-40-76 | 1.35V | on-die ECC | 4710405501281 | 32mm | PC5-49600U – XMP 3.0 | 0°C-85°C | 288-Pin |
DDR5 | ED50320603238CD | 32GB | 2x16GB | 6000 | CL32-38-38-96 | 1.35V | on-die ECC | 4710405501267 | 32mm | PC5-48000U – XMP 3.0 | 0°C-85°C | 288-Pin |
DDR5 | ED50320603638CD | 32GB | 2x16GB | 6000 | CL36-38-38-76 | 1.35V | on-die ECC | 4710405500864 | 32mm | PC5-48000U – XMP 3.0 | 0°C-85°C | 288-Pin |
DDR5 | ED50320604040CD | 32GB | 2x16GB | 6000 | CL40-40-40-76 | 1.35V | on-die ECC | 4710405500840 | 32mm | PC5-48000U – XMP 3.0 | 0°C-85°C | 288-Pin |
DDR5 | ED50320563638CD | 32GB | 2x16GB | 5600 | CL36-38-38-76 | 1.25V | on-die ECC | 4710405500826 | 32mm | PC5-44800U – XMP 3.0 | 0°C-85°C | 288-Pin |
DDR5 | ED50320564040CD | 32GB | 2x16GB | 5600 | CL40-40-40-76 | 1.25V | on-die ECC | 4710405500406 | 32mm | PC5-44800U – XMP 3.0 | 0°C-85°C | 288-Pin |
DDR5 | ED50320523638CD | 32GB | 2x16GB | 5200 | CL36-38-38-76 | 1.25V | on-die ECC | 4710405500383 | 32mm | PC5-41600U – XMP 3.0 | 0°C-85°C | 288-Pin |
DDR5 | ED50320524040CD | 32GB | 2x16GB | 5200 | CL40-40-40-76 | 1.25V | on-die ECC | 4710405500369 | 32mm | PC5-41600U – XMP 3.0 | 0°C-85°C | 288-Pin |
Product Gallery
“If you’re going to maintain multiple Operating Systems, the more RAM that you have in your system, the better it’s going to run for you.”