Black&White DDR5 Series
With a large white heatsink and subtle dark details, our Black&White series is ideally suited to add an extra touch of elegance to your IT environment.
- Dual Channel and Single Channel
- Branded RAM available – OEM/ODM ready!
- Hand-tested for compatibility with AMD and Intel CPUs
- Limited Lifetime Warranty

Our Black&White DDR5 U-DIMM RAM Single Sticks
Below you see our Black&White DDR5 U-DIMM RAM Sticks. We constantly update our product catalog. For more information and an exact price list, drop us a message.
To reach the listed speeds with XMP or EXPO, make sure your motherboard supports these profiles. Otherwise, your RAM will operate within the JEDEC specifications. After installing the RAM, you may need to activate the correct profile in your BIOS.
| Type | Part Number | Capacity | Pack | Speed | Latency (CL-tRCD-tRP-tRAS) | Voltage | Chip Info | EAN | Modul High | Standard | Operating temperature | Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDR5 | EBW50160723442C | 16GB | 1x16GB | 7200 | CL34-42-42-84 | 1.45V | on-die ECC | 4710405501946 | 32mm | PC5-57600U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50160703448C | 16GB | 1x16GB | 7000 | CL34-48-48-96 | 1.45V | on-die ECC | 4710405501410 | 32mm | PC5-56000U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50160663440C | 16GB | 1x16GB | 6600 | CL34-40-40-84 | 1.40V | on-die ECC | 4710405501397 | 32mm | PC5-52800U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50160624040C | 16GB | 1x16GB | 6200 | CL40-40-40-76 | 1.35V | on-die ECC | 4710405501373 | 32mm | PC5-49600U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50160603038C | 16GB | 1x16GB | 6000 | CL30-38-38-86 | 1.40V | on-die ECC | 4711658920812 | 32mm | PC5-48000U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50160603238C | 16GB | 1x16GB | 6000 | CL32-38-38-96 | 1.35V | on-die ECC | 4710405501359 | 32mm | PC5-48000U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50160603638C | 16GB | 1x16GB | 6000 | CL36-38-38-76 | 1.35V | on-die ECC | 4710405501940 | 32mm | PC5-48000U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50160604040C | 16GB | 1x16GB | 6000 | CL40-40-40-76 | 1.35V | on-die ECC | 4710405500956 | 32mm | PC5-48000U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50160563638C | 16GB | 1x16GB | 5600 | CL36-38-38-76 | 1.25V | on-die ECC | 4710405500932 | 32mm | PC5-44800U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50160564040C | 16GB | 1x16GB | 5600 | CL40-40-40-76 | 1.25V | on-die ECC | 4710405500918 | 32mm | PC5-44800U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50160523638C | 16GB | 1x16GB | 5200 | CL36-38-38-76 | 1.25V | on-die ECC | 4710405500895 | 32mm | PC5-41600U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50160524040C | 16GB | 1x16GB | 5200 | CL40-40-40-76 | 1.25V | on-die ECC | 4710405500871 | 32mm | PC5-41600U – XMP 3.0 | 0°C-85°C | 288-Pin |
Our Black&White DDR5 U-DIMM RAM KITS
Check out our Black&White DDR5 U-DIMM RAM Kits. We constantly update our product catalog. For more information and an exact price list, drop us a message.
To reach the listed speeds with XMP or EXPO, make sure your motherboard supports these profiles. Otherwise, your RAM will operate within the JEDEC specifications. After installing the RAM, you may need to activate the correct profile in your BIOS.

| Type | Part Number | Capacity | Pack | Speed | Latency (CL-tRCD-tRP-tRAS) | Voltage | Chip Info | EAN | Modul High | Standard | Operating temperature | Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDR5 | EBW50320723442CD | 32GB | 2x16GB | 7200 | CL34-42-42-84 | 1.45V | on-die ECC | 4710405501953 | 32mm | PC5-57600U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50320703448CD | 32GB | 2x16GB | 7000 | CL34-48-48-96 | 1.45V | on-die ECC | 4710405501427 | 32mm | PC5-56000U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50320663440CD | 32GB | 2x16GB | 6600 | CL34-40-40-84 | 1.40V | on-die ECC | 4710405501403 | 32mm | PC5-52800U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50320624040CD | 32GB | 2x16GB | 6200 | CL40-40-40-76 | 1.35V | on-die ECC | 4710405501380 | 32mm | PC5-49600U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50320603038CD | 32GB | 2x16GB | 6000 | CL30-38-38-86 | 1.40V | on-die ECC | 4711658920829 | 32mm | PC5-48000U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50320603238CD | 32GB | 2x16GB | 6000 | CL32-38-38-96 | 1.35V | on-die ECC | 4710405501366 | 32mm | PC5-48000U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50320603638CD | 32GB | 2x16GB | 6000 | CL36-38-38-76 | 1.35V | on-die ECC | 4710405501052 | 32mm | PC5-48000U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50320604040CD | 32GB | 2x16GB | 6000 | CL40-40-40-76 | 1.35V | on-die ECC | 4710405501038 | 32mm | PC5-48000U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50320563638CD | 32GB | 2x16GB | 5600 | CL36-38-38-76 | 1.25V | on-die ECC | 4710405500949 | 32mm | PC5-44800U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50320564040CD | 32GB | 2x16GB | 5600 | CL40-40-40-76 | 1.25V | on-die ECC | 4710405500925 | 32mm | PC5-44800U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50320523638CD | 32GB | 2x16GB | 5200 | CL36-38-38-76 | 1.25V | on-die ECC | 4710405500901 | 32mm | PC5-41600U – XMP 3.0 | 0°C-85°C | 288-Pin |
| DDR5 | EBW50320524040CD | 32GB | 2x16GB | 5200 | CL40-40-40-76 | 1.25V | on-die ECC | 4710405500888 | 32mm | PC5-41600U – XMP 3.0 | 0°C-85°C | 288-Pin |
Product Gallery
“The new RAM on is absolutely beautiful.”
