Aurum DDR5 Series
Our Aurum RAM – The gold standard of memory performance and design.
- Dual Channel and Single Channel
- Branded RAM available – OEM/ODM ready!
- Hand-tested for compatibility with AMD and Intel CPUs
- Limited Lifetime Warranty
Our Aurum DDR5 U-DIMM RAM KITS for AMD AM5
These Aurum DDR5 U-DIMM RAM Kits are tested and optimized for AMD AM5 CPUs. We constantly update our product catalog. For more information and an exact price list, drop us a message.
Please ensure that the RAM has sufficient airflow!
To reach the listed speeds with XMP or EXPO, make sure your motherboard supports these profiles. Otherwise, your RAM will operate within the JEDEC specifications. After installing the RAM, you may need to activate the correct profile in your BIOS.

| Type | Part Number | Capacity | Pack | EXPO | Speed | Latency (CL-tRCD-tRP-tRAS) | Voltage | Standard | Rank | Chip Info | EAN | Modul High | SPD | Operating temperature | Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDR5 | EGA50602836D-96 | 96GB | 2x48GB | EXPO 1.1 | 6000 | CL28-36-36-96 | 1.40V | PC5-48000U | 2R | on-die ECC | 4711658920805 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EGA50602836D-64 | 64GB | 2x32GB | EXPO 1.1 | 6000 | CL28-36-36-96 | 1.40V | PC5-48000U | 2R | on-die ECC | 4711658920799 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EGA50602836D-48 | 48GB | 2x24GB | EXPO 1.1 | 6000 | CL28-36-36-96 | 1.40V | PC5-48000U | 1R | on-die ECC | 4711658920782 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EGA50602836D-32 | 32GB | 2x16GB | EXPO 1.1 | 6000 | CL28-36-36-96 | 1.40V | PC5-48000U | 1R | on-die ECC | 4711658920775 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EGA50603036D-96 | 96GB | 2x48GB | EXPO 1.1 | 6000 | CL30-36-36-76 | 1.40V | PC5-48000U | 2R | on-die ECC | 4711658920768 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EGA50603036D-64 | 64GB | 2x32GB | EXPO 1.1 | 6000 | CL30-36-36-76 | 1.40V | PC5-48000U | 2R | on-die ECC | 4711658920751 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EGA50603036D-48 | 48GB | 2x24GB | EXPO 1.1 | 6000 | CL30-36-36-76 | 1.40V | PC5-48000U | 1R | on-die ECC | 4711658920744 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EGA50603036D-32 | 32GB | 2x16GB | EXPO 1.1 | 6000 | CL30-36-36-76 | 1.40V | PC5-48000U | 1R | on-die ECC | 4711658920737 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EGA50603040D-96 | 96GB | 2x48GB | EXPO 1.1 | 6000 | CL30-40-40-96 | 1.35V | PC5-48000U | 2R | on-die ECC | 4711658920720 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EGA50603040D-64 | 64GB | 2x32GB | EXPO 1.1 | 6000 | CL30-40-40-96 | 1.35V | PC5-48000U | 2R | on-die ECC | 4711658920713 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EGA50603040D-48 | 48GB | 2x24GB | EXPO 1.1 | 6000 | CL30-40-40-96 | 1.35V | PC5-48000U | 1R | on-die ECC | 4711658920706 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EGA50603040D-32 | 32GB | 2x16GB | EXPO 1.1 | 6000 | CL30-40-40-96 | 1.35V | PC5-48000U | 1R | on-die ECC | 4711658920690 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |

Our Aurum DDR5 U-DIMM RAM KITS for Intel LGA 1851 CPUs
These Aurum DDR5 U-DIMM RAM Kits are tested and optimized for Intel Arrow Lake-S CPUs. We constantly update our product catalog. For more information and an exact price list, drop us a message.
Please ensure that the RAM has sufficient airflow!
To reach the listed speeds with XMP or EXPO, make sure your motherboard supports these profiles. Otherwise, your RAM will operate within the JEDEC specifications. After installing the RAM, you may need to activate the correct profile in your BIOS.
| Type | Part Number | Capacity | Pack | XMP | Speed | Latency (CL-tRCD-tRP-tRAS) | Voltage | Standard | Rank | Chip Info | EAN | Modul High | SPD | Operating temperature | Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDR5 | EGI50844052D-48 | 48GB | 2x24GB | XMP 3.0 | 8400 | CL40-52-52-134 | 1.45V | PC5-67200U | 1R | on-die ECC | 4711658920928 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EGI50844052D-32 | 32GB | 2x16GB | XMP 3.0 | 8400 | CL40-52-52-134 | 1.45V | PC5-67200U | 1R | on-die ECC | 4711658920911 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EGI50803848D-48 | 48GB | 2x24GB | XMP 3.0 | 8000 | CL38-48-48-128 | 1.45V | PC5-64000U | 1R | on-die ECC | 4711658920904 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EGI50803848D-32 | 32GB | 2x16GB | XMP 3.0 | 8000 | CL38-48-48-128 | 1.45V | PC5-64000U | 1R | on-die ECC | 4711658920898 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EGI50723442D-48 | 48GB | 2x24GB | XMP 3.0 | 7200 | CL34-42-42-84 | 1.40V | PC5-57600U | 1R | on-die ECC | 4711658920881 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EGI50723442D-32 | 32GB | 2x16GB | XMP 3.0 | 7200 | CL34-42-42-84 | 1.40V | PC5-57600U | 1R | on-die ECC | 4711658920874 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EGI50683445D-96 | 96GB | 2x48GB | XMP 3.0 | 6800 | CL34-45-45-108 | 1.40V | PC5-54400U | 2R | on-die ECC | 4711658920867 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EGI50683445D-64 | 64GB | 2x32GB | XMP 3.0 | 6800 | CL34-45-45-108 | 1.40V | PC5-54400U | 2R | on-die ECC | 4711658920850 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EGI50683445D-48 | 48GB | 2x24GB | XMP 3.0 | 6800 | CL34-45-45-108 | 1.40V | PC5-54400U | 1R | on-die ECC | 4711658920843 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EGI50683445D-32 | 32GB | 2x16GB | XMP 3.0 | 6800 | CL34-45-45-108 | 1.40V | PC5-54400U | 1R | on-die ECC | 4711658920836 | 40 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
“RAM doesn’t make your computer think faster — it just lets it think about more things at once.”
