Articos DDR5 Series
Our take on cool RAM – the white Articos series – adds a clean finishing touch to your PC without standing out too much.
- Dual Channel and Single Channel
- Branded RAM available – OEM/ODM ready!
- Hand-tested for compatibility with AMD and Intel CPUs
- Limited Lifetime Warranty

Our Articos DDR5 U-DIMM RAM Single Sticks
Below you see our Articos DDR5 U-DIMM RAM Sticks. We constantly update our product catalog. For more information and an exact price list, drop us a message.
Please ensure that the RAM has sufficient airflow!
To reach the listed speeds with XMP or EXPO, make sure your motherboard supports these profiles. Otherwise, your RAM will operate within the JEDEC specifications. After installing the RAM, you may need to activate the correct profile in your BIOS.
| Type | Part Number | Capacity | Pack | XMP | EXPO | Speed | Latency (CL-tRCD-tRP-tRAS) | Voltage | Standard | Rank | Chip Info | EAN | Modul High | SPD | Operating temperature | Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDR5 | EA50723442S-16 | 16GB | 1x16GB | XMP 3.0 | EXPO 1.1 | 7200 | CL34-42-42-84 | 1.40V | PC5-57600U | 1R | on-die ECC | 4711658920621 | 38.5 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EA50683444S-16 | 16GB | 1x16GB | XMP 3.0 | EXPO 1.1 | 6800 | CL34-44-44-84 | 1.40V | PC5-54400U | 1R | on-die ECC | 4711658920560 | 38.5 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EA50643240S-16 | 16GB | 1x16GB | XMP 3.0 | EXPO 1.1 | 6400 | CL32-40-40-84 | 1.40V | PC5-51200U | 1R | on-die ECC | 4711658920546 | 38.5 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EA50602836S-16 | 16GB | 1x16GB | XMP 3.0 | EXPO 1.1 | 6000 | CL28-36-36-96 | 1.40V | PC5-48000U | 1R | on-die ECC | 4711658920522 | 38.5 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EA50603038S-16 | 16GB | 1x16GB | XMP 3.0 | EXPO 1.1 | 6000 | CL30-38-38-86 | 1.35V | PC5-48000U | 1R | on-die ECC | 4711658920508 | 38.5 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EA50603646S-32 | 32GB | 1x32GB | XMP 3.0 | EXPO 1.1 | 6000 | CL36-46-46-86 | 1.35V | PC5-48000U | 2R | on-die ECC | 4711658920485 | 38.5 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EA50603646S-16 | 16GB | 1x16GB | XMP 3.0 | EXPO 1.1 | 6000 | CL36-46-46-86 | 1.35V | PC5-48000U | 1R | on-die ECC | 4711658920478 | 38.5 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
Our Articos DDR5 U-DIMM RAM KITS
Check out our Articos DDR5 U-DIMM RAM Kits. We constantly update our product catalog. For more information and an exact price list, drop us a message.
Please ensure that the RAM has sufficient airflow!
To reach the listed speeds with XMP or EXPO, make sure your motherboard supports these profiles. Otherwise, your RAM will operate within the JEDEC specifications. After installing the RAM, you may need to activate the correct profile in your BIOS.

| Type | Part Number | Capacity | Pack | XMP | EXPO | Speed | Latency (CL-tRCD-tRP-tRAS) | Voltage | Standard | Rank | Chip Info | EAN | Modul High | SPD | Operating temperature | Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDR5 | EA50723442D-32 | 32GB | 2x16GB | XMP 3.0 | EXPO 1.1 | 7200 | CL34-42-42-84 | 1.40V | PC5-57600U | 1R | on-die ECC | 4711658920614 | 38.5 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EA50683444D-32 | 32GB | 2x16GB | XMP 3.0 | EXPO 1.1 | 6800 | CL34-44-44-84 | 1.40V | PC5-54400U | 1R | on-die ECC | 4711658920553 | 38.5 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EA50643240D-32 | 32GB | 2x16GB | XMP 3.0 | EXPO 1.1 | 6400 | CL32-40-40-84 | 1.40V | PC5-51200U | 1R | on-die ECC | 4711658920539 | 38.5 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EA50602836D-32 | 32GB | 2x16GB | XMP 3.0 | EXPO 1.1 | 6000 | CL28-36-36-96 | 1.40V | PC5-48000U | 1R | on-die ECC | 4711658920515 | 38.5 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EA50603038D-32 | 32GB | 2x16GB | XMP 3.0 | EXPO 1.1 | 6000 | CL30-38-38-86 | 1.35V | PC5-48000U | 1R | on-die ECC | 4711658920492 | 38.5 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EA50603646D-64 | 64GB | 2x32GB | XMP 3.0 | EXPO 1.1 | 6000 | CL36-46-46-86 | 1.35V | PC5-48000U | 2R | on-die ECC | 4711658920461 | 38.5 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | EA50603646D-32 | 32GB | 2x16GB | XMP 3.0 | EXPO 1.1 | 6000 | CL36-46-46-86 | 1.35V | PC5-48000U | 1R | on-die ECC | 4711658920454 | 38.5 mm | 5200 CL42 1.10V | 0°C-85°C | 288-Pin |
Product Gallery
“Why choose between performance and style? With the right RAM, you get both.”
