Articos DDR5 Series

Our take on cool RAM – the white Articos series – adds a clean finishing touch to your PC without standing out too much.

  • Dual Channel and Single Channel
  • Branded RAM available – OEM/ODM ready!
  • Hand-tested for compatibility with AMD and Intel CPUs
  • Limited Lifetime Warranty
Photo of a Articos DDR5 U-DIMM RAM Single Stick

Our Articos DDR5 U-DIMM RAM Single Sticks

Below you see our Articos DDR5 U-DIMM RAM Sticks. We constantly update our product catalog. For more information and an exact price list, drop us a message.

Please ensure that the RAM has sufficient airflow!

To reach the listed speeds with XMP or EXPO, make sure your motherboard supports these profiles. Otherwise, your RAM will operate within the JEDEC specifications. After installing the RAM, you may need to activate the correct profile in your BIOS.

TypePart NumberCapacityPackXMPEXPOSpeedLatency
(CL-tRCD-tRP-tRAS)
VoltageStandardRankChip InfoEANModul HighSPDOperating
temperature
Interface
DDR5EA50723442S-1616GB1x16GBXMP 3.0EXPO 1.17200CL34-42-42-841.40VPC5-57600U1Ron-die ECC471165892062138.5 mm5200 CL42 1.10V0°C-85°C288-Pin
DDR5EA50683444S-1616GB1x16GBXMP 3.0EXPO 1.16800CL34-44-44-841.40VPC5-54400U1Ron-die ECC471165892056038.5 mm5200 CL42 1.10V0°C-85°C288-Pin
DDR5EA50643240S-1616GB1x16GBXMP 3.0EXPO 1.16400CL32-40-40-841.40VPC5-51200U1Ron-die ECC471165892054638.5 mm5200 CL42 1.10V0°C-85°C288-Pin
DDR5EA50602836S-1616GB1x16GBXMP 3.0EXPO 1.16000CL28-36-36-961.40VPC5-48000U1Ron-die ECC471165892052238.5 mm5200 CL42 1.10V0°C-85°C288-Pin
DDR5EA50603038S-1616GB1x16GBXMP 3.0EXPO 1.16000CL30-38-38-861.35VPC5-48000U1Ron-die ECC471165892050838.5 mm5200 CL42 1.10V0°C-85°C288-Pin
DDR5EA50603646S-3232GB1x32GBXMP 3.0EXPO 1.16000CL36-46-46-861.35VPC5-48000U2Ron-die ECC471165892048538.5 mm5200 CL42 1.10V0°C-85°C288-Pin
DDR5EA50603646S-1616GB1x16GBXMP 3.0EXPO 1.16000CL36-46-46-861.35VPC5-48000U1Ron-die ECC471165892047838.5 mm5200 CL42 1.10V0°C-85°C288-Pin

Our Articos DDR5 U-DIMM RAM KITS

Check out our Articos DDR5 U-DIMM RAM Kits. We constantly update our product catalog. For more information and an exact price list, drop us a message.

Please ensure that the RAM has sufficient airflow!

To reach the listed speeds with XMP or EXPO, make sure your motherboard supports these profiles. Otherwise, your RAM will operate within the JEDEC specifications. After installing the RAM, you may need to activate the correct profile in your BIOS.

Photo of a Artico DDR5 U-DIMM RAM KIT
TypePart NumberCapacityPackXMPEXPOSpeedLatency
(CL-tRCD-tRP-tRAS)
VoltageStandardRankChip InfoEANModul HighSPDOperating
temperature
Interface
DDR5EA50723442D-3232GB2x16GBXMP 3.0EXPO 1.17200CL34-42-42-841.40VPC5-57600U1Ron-die ECC471165892061438.5 mm5200 CL42 1.10V0°C-85°C288-Pin
DDR5EA50683444D-3232GB2x16GBXMP 3.0EXPO 1.16800CL34-44-44-841.40VPC5-54400U1Ron-die ECC471165892055338.5 mm5200 CL42 1.10V0°C-85°C288-Pin
DDR5EA50643240D-3232GB2x16GBXMP 3.0EXPO 1.16400CL32-40-40-841.40VPC5-51200U1Ron-die ECC471165892053938.5 mm5200 CL42 1.10V0°C-85°C288-Pin
DDR5EA50602836D-3232GB2x16GBXMP 3.0EXPO 1.16000CL28-36-36-961.40VPC5-48000U1Ron-die ECC471165892051538.5 mm5200 CL42 1.10V0°C-85°C288-Pin
DDR5EA50603038D-3232GB2x16GBXMP 3.0EXPO 1.16000CL30-38-38-861.35VPC5-48000U1Ron-die ECC471165892049238.5 mm5200 CL42 1.10V0°C-85°C288-Pin
DDR5EA50603646D-6464GB2x32GBXMP 3.0EXPO 1.16000CL36-46-46-861.35VPC5-48000U2Ron-die ECC471165892046138.5 mm5200 CL42 1.10V0°C-85°C288-Pin
DDR5EA50603646D-3232GB2x16GBXMP 3.0EXPO 1.16000CL36-46-46-861.35VPC5-48000U1Ron-die ECC471165892045438.5 mm5200 CL42 1.10V0°C-85°C288-Pin

Product Gallery

“Why choose between performance and style? With the right RAM, you get both.”