42 DDR5 Series
Here is the answer before you even ask the question: our 42 U-DIMM RAM series is the solution to all your needs. A standout feature is its anodized aluminum heatsink, which enhances durability while giving the module a sleek finish.
- Dual Channel and Single Channel
- Branded RAM available – OEM/ODM ready!
- Hand-tested for compatibility with AMD and Intel CPUs
- Limited Lifetime Warranty
Our 42 DDR5 U-DIMM RAM KITS
These 42 DDR5 U-DIMM RAM Kits are tested and optimized for Intel Arrow Lake-S & AMD AM5 CPUs. We constantly update our product catalog.
Please ensure that the RAM has sufficient airflow!

| Type | Part Number | Capacity | Pack | XMP | EXPO | Speed | Latency (CL-tRCD-tRP-tRAS) | Voltage | Standard | Rank | Chip Info | EAN | Modul High | JEDEC-Standardprofil | Operating temperature | Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDR5 | E-42-013D-32-HA | 32GB | 2x16GB | XMP 3.0 | EXPO 1.1 | 6000 | CL28-36-36-76 | 1.40V | PC5-48000U | 1R | on-die ECC | 4711658921383 | 32mm | DDR5-5200/CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | E-42-012D-64 | 64GB | 2x32GB | XMP 3.0 | EXPO 1.1 | 6000 | CL28-36-36-96 | 1.45V | PC5-48000U | 2R | on-die ECC | 4711658921376 | 32mm | DDR5-5200/CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | E-42-012D-32 | 32GB | 2x16GB | XMP 3.0 | EXPO 1.1 | 6000 | CL28-36-36-96 | 1.45V | PC5-48000U | 1R | on-die ECC | 4711658921369 | 32mm | DDR5-5200/CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | E-42-011D-64 | 64GB | 2x32GB | XMP 3.0 | EXPO 1.1 | 6000 | CL30-36-36-76 | 1.40V | PC5-48000U | 2R | on-die ECC | 4711658921352 | 32mm | DDR5-5200/CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | E-42-011D-32 | 32GB | 2x16GB | XMP 3.0 | EXPO 1.1 | 6000 | CL30-36-36-76 | 1.40V | PC5-48000U | 1R | on-die ECC | 4711658921345 | 32mm | DDR5-5200/CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | E-42-010D-64 | 64GB | 2x32GB | XMP 3.0 | EXPO 1.1 | 6000 | CL32-38-38-96 | 1.40V | PC5-48000U | 2R | on-die ECC | 4711658921338 | 32mm | DDR5-5200/CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | E-42-010D-32 | 32GB | 2x16GB | XMP 3.0 | EXPO 1.1 | 6000 | CL32-38-38-96 | 1.40V | PC5-48000U | 1R | on-die ECC | 4711658921321 | 32mm | DDR5-5200/CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | E-42-009D-64 | 64GB | 2x32GB | XMP 3.0 | EXPO 1.1 | 6000 | CL36-44-44-96 | 1.35V | PC5-48000U | 2R | on-die ECC | 4711658921314 | 32mm | DDR5-5200/CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | E-42-009D-32 | 32GB | 2x16GB | XMP 3.0 | EXPO 1.1 | 6000 | CL36-44-44-96 | 1.35V | PC5-48000U | 1R | on-die ECC | 4711658921307 | 32mm | DDR5-5200/CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | E-42-007D-32 | 32GB | 2x16GB | – | – | 6000 | CL48-48-48-96 | 1.10V | PC5-48000U | 1R | on-die ECC | 4711658921277 | 32mm | DDR5-6000/CL48 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | E-42-006D-64 | 64GB | 2x32GB | – | – | 5600 | CL46-46-46-90 | 1.10V | PC5-44800U | 2R | on-die ECC | 4711658921253 | 32mm | DDR5-5600/CL46 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | E-42-006D-32 | 32GB | 2x16GB | – | – | 5600 | CL46-46-46-90 | 1.10V | PC5-44800U | 1R | on-die ECC | 4711658921246 | 32mm | DDR5-5600/CL46 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | E-42-005D-64 | 64GB | 2x32GB | – | – | 5200 | CL42-42-42-84 | 1.10V | PC5-41600U | 2R | on-die ECC | 4711658921215 | 32mm | DDR5-5200/CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | E-42-005D-32 | 32GB | 2x16GB | – | – | 5200 | CL42-42-42-84 | 1.10V | PC5-41600U | 1R | on-die ECC | 4711658921208 | 32mm | DDR5-5200/CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | E-42-004D-64 | 64GB | 2x32GB | – | – | 4800 | CL40-40-40-77 | 1.10V | PC5-38400U | 2R | on-die ECC | 4711658921178 | 32mm | DDR5-4800/CL40 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | E-42-004D-32 | 32GB | 2x16GB | – | – | 4800 | CL40-40-40-77 | 1.10V | PC5-38400U | 1R | on-die ECC | 4711658921161 | 32mm | DDR5-4800/CL40 1.10V | 0°C-85°C | 288-Pin |

Our 42 DDR5 U-DIMM RAM Single Sticks
These 42 DDR5 U-DIMM RAM Kits are tested and optimized for Intel Arrow Lake-S & AMD AM5 CPUs. We constantly update our product catalog. For more information and an exact price list, drop us a message.
Please ensure that the RAM has sufficient airflow!
| Type | Part Number | Capacity | Pack | XMP | EXPO | Speed | Latency (CL-tRCD-tRP-tRAS) | Voltage | Standard | Rank | Chip Info | EAN | Modul High | JEDEC-Standardprofil | Operating temperature | Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDR5 | E-42-007S-16 | 16GB | 1x16GB | – | – | 6000 | CL48-48-48-96 | 1.10V | PC5-48000U | 1R | on-die ECC | 4711658921260 | 32mm | DDR5-6000/CL48 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | E-42-006S-32 | 32GB | 1x32GB | – | – | 5600 | CL46-46-46-90 | 1.10V | PC5-44800U | 2R | on-die ECC | 4711658921239 | 32mm | DDR5-5600/CL46 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | E-42-006S-16 | 16GB | 1x16GB | – | – | 5600 | CL46-46-46-90 | 1.10V | PC5-44800U | 1R | on-die ECC | 4711658921222 | 32mm | DDR5-5600/CL46 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | E-42-005S-32 | 32GB | 1x32GB | – | – | 5200 | CL42-42-42-84 | 1.10V | PC5-41600U | 2R | on-die ECC | 4711658921192 | 32mm | DDR5-5200/CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | E-42-005S-16 | 16GB | 1x16GB | – | – | 5200 | CL42-42-42-84 | 1.10V | PC5-41600U | 1R | on-die ECC | 4711658921185 | 32mm | DDR5-5200/CL42 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | E-42-004S-32 | 32GB | 1x32GB | – | – | 4800 | CL40-40-40-77 | 1.10V | PC5-38400U | 2R | on-die ECC | 4711658921154 | 32mm | DDR5-4800/CL40 1.10V | 0°C-85°C | 288-Pin |
| DDR5 | E-42-004S-16 | 16GB | 1x16GB | – | – | 4800 | CL40-40-40-77 | 1.10V | PC5-38400U | 1R | on-die ECC | 4711658921147 | 32mm | DDR5-4800/CL40 1.10V | 0°C-85°C | 288-Pin |
Product Gallery
“Great performance begins with great memory.”
