DARK DDR4 Series
Leave an impression with our DARK DDR4 RAM. The large black heatsink ensures your computer hardware stands out.
- Dual Channel and Single Channel
- Branded RAM available – OEM/ODM ready!
- Hand-tested for compatibility with AMD and Intel CPUs
- Limited Lifetime Warranty

Our DARK DDR4 U-DIMM RAM Sticks
Below you see our DARK DDR4 U-DIMM RAM Sticks. We constantly update our product catalog. For more information and an exact price list, drop us a message.
| Type | Part Number | Capacity | Pack | Speed | Latency (CL-tRCD-tRP) | Voltage | Chip Info | EAN | Modul High | Standard | Operating temperature | Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDR4 | ED4163618X | 16GB | 1x16GB | 3600 | CL18-22-22 | 1.35V | 4710405502042 | 31.25mm | PC4-28800U – XMP 2.0 | 0°C-85°C | 288-Pin | |
| DDR4 | ED4083618A | 8GB | 1x8GB | 3600 | CL18-22-22 | 1.35V | 4710405500185 | 31.25mm | PC4-28800U – XMP 2.0 | 0°C-85°C | 288-Pin | |
| DDR4 | ED4163216X | 16GB | 1x16GB | 3200 | CL16-20-20 | 1.35V | 4710405501144 | 31.25mm | PC4-25600U – XMP 2.0 | 0°C-85°C | 288-Pin | |
| DDR4 | ED4083216A | 8GB | 1x8GB | 3200 | CL16-18-18 | 1.35V | 4710405508679 | 31.25mm | PC4-25600U – XMP 2.0 | 0°C-85°C | 288-Pin | |
| DDR4 | ED4163222X | 16GB | 1x16GB | 3200 | CL22-22-22 | 1.20V | 4710405501847 | 31.25mm | PC4-25600U | 0°C-85°C | 288-Pin | |
| DDR4 | ED4083222A | 8GB | 1x8GB | 3200 | CL22-22-22 | 1.20V | 4710405501830 | 31.25mm | PC4-25600U | 0°C-85°C | 288-Pin | |
| DDR4 | ED4162619X | 16GB | 1x16GB | 2666 | CL19-19-19 | 1.20V | 4710405502059 | 31.25mm | PC4-21300U | 0°C-85°C | 288-Pin | |
| DDR4 | ED4082619A | 8GB | 1x8GB | 2666 | CL19-19-19 | 1.20V | 4710405509027 | 31.25mm | PC4-21300U | 0°C-85°C | 288-Pin |
To reach the listed speeds with XMP, make sure your motherboard supports these profiles. Otherwise, your RAM will operate within the JEDEC specifications. After installing the RAM, you may need to activate the correct profile in your BIOS.
Our DARK DDR4 U-DIMM RAM Kits
Check out our DARK DDR4 U-DIMM RAM Kits. For more information and an exact price list, drop us a message.

| Type | Part Number | Capacity | Pack | Speed | Latency (CL-tRCD-tRP) | Voltage | Chip Info | EAN | Modul High | Standard | Operating temperature | Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDR4 | ED4323618XD | 32GB | 2x16GB | 3600 | CL18-22-22 | 1.35V | 4710405502158 | 31.25mm | PC4-28800U – XMP 2.0 | 0°C-85°C | 288-Pin | |
| DDR4 | ED4163618AD | 16GB | 2x8GB | 3600 | CL18-22-22 | 1.35V | 4710405500208 | 31.25mm | PC4-28800U – XMP 2.0 | 0°C-85°C | 288-Pin | |
| DDR4 | ED4323216XD | 32GB | 2x16GB | 3200 | CL16-20-20 | 1.35V | 4710405501236 | 31.25mm | PC4-25600U – XMP 2.0 | 0°C-85°C | 288-Pin | |
| DDR4 | ED4163216AD | 16GB | 2x8GB | 3200 | CL16-18-18 | 1.35V | 4710405508693 | 31.25mm | PC4-25600U – XMP 2.0 | 0°C-85°C | 288-Pin | |
| DDR4 | ED4323222XD | 32GB | 2x16GB | 3200 | CL22-22-22 | 1.20V | 4710405501861 | 31.25mm | PC4-25600U | 0°C-85°C | 288-Pin | |
| DDR4 | ED4163222AD | 16GB | 2x8GB | 3200 | CL22-22-22 | 1.20V | 4710405501854 | 31.25mm | PC4-25600U | 0°C-85°C | 288-Pin | |
| DDR4 | ED4322619XD | 32GB | 2x16GB | 2666 | CL19-19-19 | 1.20V | 4710405502165 | 31.25mm | PC4-21300U | 0°C-85°C | 288-Pin | |
| DDR4 | ED4162619AD | 16GB | 2x8GB | 2666 | CL19-19-19 | 1.20V | 4710405508969 | 31.25mm | PC4-21300U | 0°C-85°C | 288-Pin |
To reach the listed speeds with XMP, make sure your motherboard supports these profiles. Otherwise, your RAM will operate within the JEDEC specifications. After installing the RAM, you may need to activate the correct profile in your BIOS.
Product Gallery
“RAM is very important because it directly affects your performance”
