Articos DDR4 Series
Our take on cool RAM – the white Articos series – adds a clean finishing touch to your PC without standing out too much.
- Dual Channel and Single Channel
- Branded RAM available – OEM/ODM ready!
- Hand-tested for compatibility with AMD and Intel CPUs
- Limited Lifetime Warranty

Our Articos DDR4 U-DIMM RAM Single Sticks
Below you see our Articos DDR4 U-DIMM RAM Sticks. We constantly update our product catalog. For more information and an exact price list, drop us a message.
| Type | Part Number | Capacity | Pack | Speed | Latency (CL-tRCD-tRP) | Voltage | Chip Info | EAN | Modul High | Standard | Operating temperature | Interface | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDR4 | EA40321620S-32 | 32GB | 1x32GB | 3200 | CL16-20-20 | 1.35V | 4711658920447 | 38.5mm | PC4-25600U – XMP 2.0 | 0°C-85°C | 288-Pin | ||
| DDR4 | EA40321618S-16 | 16GB | 1x16GB | 3200 | CL16-18-18 | 1.35V | 4711658920423 | 38.5mm | PC4-25600U – XMP 2.0 | 0°C-85°C | 288-Pin | ||
| DDR4 | EA40321618S-8 | 8GB | 1x8GB | 3200 | CL16-18-18 | 1.35V | 4711658920416 | 38.5mm | PC4-25600U – XMP 2.0 | 0°C-85°C | 288-Pin | ||
| DDR4 | EA40322222S-32 | 32GB | 1x32GB | 3200 | CL22-22-22 | 1.20V | 4711658920386 | 38.5mm | PC4-25600U | 0°C-85°C | 288-Pin | ||
| DDR4 | EA40322222S-16 | 16GB | 1x16GB | 3200 | CL22-22-22 | 1.20V | 4711658920379 | 38.5mm | PC4-25600U | 0°C-85°C | 288-Pin | ||
| DDR4 | EA40322222S-8 | 8GB | 1x8GB | 3200 | CL22-22-22 | 1.20V | 4711658920362 | 38.5mm | PC4-25600U | 0°C-85°C | 288-Pin |
To reach the listed speeds with XMP, make sure your motherboard supports these profiles. Otherwise, your RAM will operate within the JEDEC specifications. After installing the RAM, you may need to activate the correct profile in your BIOS.
Our Articos DDR4 U-DIMM RAM KITS
Check out our Articos DDR4 U-DIMM RAM Kits. We constantly update our product catalog. For more information and an exact price list, drop us a message.

| Type | Part Number | Capacity | Pack | Speed | Latency (CL-tRCD-tRP) | Voltage | Chip Info | EAN | Modul High | Standard | Operating temperature | Interface | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDR4 | EA40321620D-64 | 64GB | 2x32GB | 3200 | CL16-20-20 | 1.35V | 4711658920430 | 38.5mm | PC4-25600U – XMP 2.0 | 0°C-85°C | 288-Pin | ||
| DDR4 | EA40321618D-32 | 32GB | 2x16GB | 3200 | CL16-18-18 | 1.35V | 4711658920409 | 38.5mm | PC4-25600U – XMP 2.0 | 0°C-85°C | 288-Pin | ||
| DDR4 | EA40321618D-16 | 16GB | 2x8GB | 3200 | CL16-18-18 | 1.35V | 4711658920393 | 38.5mm | PC4-25600U – XMP 2.0 | 0°C-85°C | 288-Pin | ||
| DDR4 | EA40322222D-64 | 64GB | 2x32GB | 3200 | CL22-22-22 | 1.20V | 4711658920355 | 38.5mm | PC4-25600U | 0°C-85°C | 288-Pin | ||
| DDR4 | EA40322222D-32 | 32GB | 2x16GB | 3200 | CL22-22-22 | 1.20V | 4711658920348 | 38.5mm | PC4-25600U | 0°C-85°C | 288-Pin | ||
| DDR4 | EA40322222D-16 | 16GB | 2x8GB | 3200 | CL22-22-22 | 1.20V | 4711658920331 | 38.5mm | PC4-25600U | 0°C-85°C | 288-Pin |
To reach the listed speeds with XMP, make sure your motherboard supports these profiles. Otherwise, your RAM will operate within the JEDEC specifications. After installing the RAM, you may need to activate the correct profile in your BIOS.
Product Gallery
“Fast. Reliable. Unapologetically cool. That’s how RAM should be.”
