42 DDR4 Series
Here is the answer before you even ask the question: our 42 U-DIMM RAM series is the solution to all your needs. A standout feature is its anodized aluminum heatsink, which enhances durability while giving the module a sleek finish. Its minimalist black design provides a subtle touch to any hardware setup.
- Dual Channel and Single Channel
- Branded RAM available – OEM/ODM ready!
- Hand-tested for compatibility with AMD and Intel CPUs
- Limited Lifetime Warranty
Our 42 DDR4 U-DIMM RAM KITS
Check out our 42 DDR4 U-DIMM RAM Kits. We constantly update our product catalog. For more information and an exact price list, drop us a message.

| Type | Part Number | Capacity | Pack | Speed | Latency (CL-tRCD-tRP) | Voltage | XMP | Standard | EAN | Modul High | JEDEC-Standardprofil | Operating temperature | Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDR4 | E-42-003D-32 | 32GB | 2x16GB | 3200 | CL16-18-18 | 1.35V | XMP 2.0 | PC4-25600U | 4711658921130 | 31.25mm | DDR4-2666/CL19 1.20V | 0°C-85°C | 288-Pin |
| DDR4 | E-42-003D-16 | 16GB | 2x8GB | 3200 | CL16-18-18 | 1.35V | XMP 2.0 | PC4-25600U | 4711658921123 | 31.25mm | DDR4-2666/CL19 1.20V | 0°C-85°C | 288-Pin |
| DDR4 | E-42-002D-64 | 64GB | 2x32GB | 3200 | CL22-22-22 | 1.20V | – | PC4-25600U | 4711658921093 | 31.25mm | DDR4-3200/CL22 1.20V | 0°C-85°C | 288-Pin |
| DDR4 | E-42-002D-32 | 32GB | 2x16GB | 3200 | CL22-22-22 | 1.20V | – | PC4-25600U | 4711658921086 | 31.25mm | DDR4-3200/CL22 1.20V | 0°C-85°C | 288-Pin |
| DDR4 | E-42-002D-16 | 16GB | 2x8GB | 3200 | CL22-22-22 | 1.20V | – | PC4-25600U | 4711658921079 | 31.25mm | DDR4-3200/CL22 1.20V | 0°C-85°C | 288-Pin |
| DDR4 | E-42-001D-64 | 64GB | 2x32GB | 2666 | CL19-19-19 | 1.20V | – | PC4-21300U | 4711658921031 | 31.25mm | DDR4-2666/CL19 1.20V | 0°C-85°C | 288-Pin |
| DDR4 | E-42-001D-32 | 32GB | 2x16GB | 2666 | CL19-19-19 | 1.20V | – | PC4-21300U | 4711658921024 | 31.25mm | DDR4-2666/CL19 1.20V | 0°C-85°C | 288-Pin |
| DDR4 | E-42-001D-16 | 16GB | 2x8GB | 2666 | CL19-19-19 | 1.20V | – | PC4-21300U | 4711658921017 | 31.25mm | DDR4-2666/CL19 1.20V | 0°C-85°C | 288-Pin |
Please make sure to activate the XMP function in your motherboard to achieve the listed speeds for all RAM models that support XMP.

Our 42 DDR4 U-DIMM RAM Single Sticks
Below you see our 42 DDR4 U-DIMM RAM Sticks. We constantly update our product catalog. For more information and an exact price list, drop us a message.
| Type | Part Number | Capacity | Pack | Speed | Latency (CL-tRCD-tRP) | Voltage | XMP | Standard | EAN | Modul High | JEDEC-Standardprofil | Operating temperature | Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDR4 | E-42-003S-16 | 16GB | 1x16GB | 3200 | CL16-18-18 | 1.35V | XMP 2.0 | PC4-25600U | 4711658921116 | 31.25mm | DDR4-2666/CL19 1.20V | 0°C-85°C | 288-Pin |
| DDR4 | E-42-003S-08 | 8GB | 1x8GB | 3200 | CL16-18-18 | 1.35V | XMP 2.0 | PC4-25600U | 4711658921109 | 31.25mm | DDR4-2666/CL19 1.20V | 0°C-85°C | 288-Pin |
| DDR4 | E-42-002S-32 | 32GB | 1x32GB | 3200 | CL22-22-22 | 1.20V | – | PC4-25600U | 4711658921062 | 31.25mm | DDR4-3200/CL22 1.20V | 0°C-85°C | 288-Pin |
| DDR4 | E-42-002S-16 | 16GB | 1x16GB | 3200 | CL22-22-22 | 1.20V | – | PC4-25600U | 4711658921055 | 31.25mm | DDR4-3200/CL22 1.20V | 0°C-85°C | 288-Pin |
| DDR4 | E-42-002S-08 | 8GB | 1x8GB | 3200 | CL22-22-22 | 1.20V | – | PC4-25600U | 4711658921048 | 31.25mm | DDR4-3200/CL22 1.20V | 0°C-85°C | 288-Pin |
| DDR4 | E-42-001S-32 | 32GB | 1x32GB | 2666 | CL19-19-19 | 1.20V | – | PC4-21300U | 4711658921000 | 31.25mm | DDR4-2666/CL19 1.20V | 0°C-85°C | 288-Pin |
| DDR4 | E-42-001S-16 | 16GB | 1x16GB | 2666 | CL19-19-19 | 1.20V | – | PC4-21300U | 4711658920997 | 31.25mm | DDR4-2666/CL19 1.20V | 0°C-85°C | 288-Pin |
| DDR4 | E-42-001S-08 | 8GB | 1x8GB | 2666 | CL19-19-19 | 1.20V | – | PC4-21300U | 4711658920980 | 31.25mm | DDR4-2666/CL19 1.20V | 0°C-85°C | 288-Pin |
Please make sure to activate the XMP function in your motherboard to achieve the listed speeds for all RAM models that support XMP.
Product Gallery
“RAM is the heartbeat of performance — the faster it beats, the smoother your system runs”
